Le moto ye-brushless fan yakhelwe ama-air ventilator namafeni angabizi kakhulu, indlu yayo yakhiwe ngeshidi lensimbi elinesici sokungenisa umoya futhi ingasetshenziswa ngaphansi komthombo wamandla we-DC noma umthombo wamandla we-AC futhi uxhunywe nesilawuli esihlanganisiwe se-AirVent.
● I-Voltage Range: 12VDC, 12VDC/230VAC.
● Amandla Okukhiphayo: 15~100 watts.
● Umsebenzi: S1.
● Ibanga Lesivinini: kufika ku-4,000 rpm.
● Izinga Lokushisa Lokusebenza: -20°C ukuya +40°C.
● IBanga Lokushisisa: Ikilasi B, Ikilasi F.
● Uhlobo Lokuthwala: ama-sleeve bearings, ama-ball bearings ngokuzikhethela.
● Okukhethwa kukho okubalulekile kwe-shaft: #45 Insimbi, Insimbi Engagqwali.
● Uhlobo Lwezindlu: I-Air Ventilated, Ishidi Lensimbi.
● Isici se-Rotor: I-rotor yangaphakathi ye-brushless motor.
AMA-BLOWERS, AIR VENTILATORS, HVAC, AIR COOLERS, AMAFANI EMI, AMAFANI OBAKAKA NEZIHLANZI ZOMOYA KANYE nokunye.
Imodeli | Isivinini | Ukusebenza | Izici zesilawuli | |||
Amandla kagesi (V) | Okwamanje (A) | Amandla (W) | Isivinini (RPM) | |||
| ||||||
Inguqulo ye-ACDC | 1st. Isivinini | 12VDC | 2.443A | 29.3W | 947 | 1. I-Dual Voltage: 12VDC/230VAC 2. Ukuvikelwa kwe-voltage engaphezu kwamandla: 3. Ukulawula isivinini ezintathu 4. Faka isilawuli kude. (Ukulawulwa kwe-infrared ray) |
Okwesibili. Isivinini | 12VDC | 4.25A | 51.1W | 1141 | ||
Isivinini sesi-3 | 12VDC | 6.98A | 84.1W | 1340 | ||
| ||||||
1st. Isivinini | 230VAC | 0.279A | 32.8W | 1000 | ||
Okwesibili. Isivinini | 230VAC | 0.448A | 55.4W | 1150 | ||
Isivinini sesi-3 | 230VAC | 0.67A | 86.5W | 1350 | ||
| ||||||
Inguqulo ye-ACDC | 1st. Isivinini | 12VDC | 0.96A | 11.5W | 895 | 1. I-Dual Voltage: 12VDC/230VAC 2. Ukuvikelwa kwe-voltage engaphezu kwamandla: 3. Ukulawula isivinini ezintathu 4. Faka isilawuli kude. (Ukulawulwa kwe-infrared ray) |
Okwesibili. Isivinini | 12VDC | 1.83A | 22W | 1148 | ||
Isivinini sesi-3 | 12VDC | 3.135A | 38W | 1400 | ||
| ||||||
1st. Isivinini | 230VAC | 0.122A | 12.9W | 950 | ||
Okwesibili. Isivinini | 230VAC | 0.22A | 24.6W | 1150 | ||
Isivinini sesi-3 | 230VAC | 0.33A | 40.4W | 1375 | ||
| ||||||
Inguqulo ye-ACDC | 1st. Isivinini | 12VDC | 0.96A | 11.5W | 895 | 1. I-Dual Voltage: 12VDC/230VAC 2. Ukuvikelwa kwe-voltage engaphezu kwamandla: 3. Ukulawula isivinini ezintathu 4. Ngokuzungezisa isilawuli kude 5. Faka isilawuli kude. (Ukulawulwa kwe-infrared ray) |
Okwesibili. Isivinini | 12VDC | 1.83A | 22W | 1148 | ||
Isivinini sesi-3 | 12VDC | 3.135A | 38W | 1400 | ||
| ||||||
1st. Isivinini | 230VAC | 0.122A | 12.9W | 950 | ||
Okwesibili. Isivinini | 230VAC | 0.22A | 24.6W | 1150 | ||
Isivinini sesi-3 | 230VAC | 0.33A | 40.4W | 1375 | ||
| ||||||
230VAC Inguqulo | 1st. Isivinini | 230VAC | 0.13A | 12.3W | 950 | 1. I-Dual Voltage: 230VAC 2. Ukuvikelwa kwamandla kagesi ngaphezulu 3. Ukulawula isivinini ezintathu 4. Ngomsebenzi wokulawula okude wokuzungeza 5. Faka isilawuli kude. (Ukulawulwa kwe-infrared ray) |
Okwesibili. Isivinini | 230VAC | 0.205A | 20.9W | 1150 | ||
Isivinini sesi-3 | 230VAC | 0.315A | 35W | 1375 |
Izintengo zethu zingaphansi kokucaciswa kuye ngezidingo zobuchwepheshe. Sizokwenza umnikelo esisiqonda kahle isimo sakho sokusebenza kanye nezidingo zobuchwepheshe.
Yebo, sidinga wonke ama-oda wamazwe ngamazwe ukuthi abe nenani eliqhubekayo le-oda elincane. Ngokujwayelekile i-1000PCS, nokho futhi samukela i-oda elenziwe ngokwezifiso ngenani elincane elinezindleko eziphezulu.
Yebo, singanikeza imibhalo eminingi ehlanganisa Izitifiketi Zokuhlaziya / Ukuvumelana; Umshwalense; Umsuka, namanye amadokhumenti okuthekelisa lapho kudingeka.
Kumasampuli, isikhathi sokuhola cishe yizinsuku eziyi-14. Ngokukhiqiza ngobuningi, isikhathi sokuhola siyizinsuku ezingama-30~45 ngemuva kokuthola inkokhelo yediphozithi. Izikhathi zokuhola ziqala ukusebenza lapho (1) sesithole idiphozithi yakho, futhi (2) sinemvume yakho yokugcina yemikhiqizo yakho. Uma izikhathi zethu zokuhola zingasebenzi nomnqamulajuqu wakho, sicela uhlole izidingo zakho ngokuthengisa kwakho. Kuzo zonke izimo sizozama ukwanelisa izidingo zakho. Ezimweni eziningi siyakwazi ukwenza kanjalo.
Ungenza inkokhelo ku-akhawunti yethu yasebhange, i-Western Union noma i-PayPal: 30% idiphozi kusengaphambili, ibhalansi engu-70% ngaphambi kokuthunyelwa.