Ngemuva kokuthuthukiswa kwezinyanga ezimbalwa, senza ngokwezifiso injini yefenisha ye-brushless yezomnotho ehlanganiswe nesilawuli, isilawuli esihlanganiswe sidizayinelwe ukusebenzisa ngaphansi kokufaka okungu-230VAC kanye nesimo sokufaka esingu-12VDC.
Lokhu kusebenza kahle kwesixazululo kungaphezu kuka-20% uma kuqhathaniswa nabanye emakethe.
Ukucaciswa Kwezobuchwepheshe kokukhetha kwakho okuhle kakhulu:
Imodeli | Isivinini | Ukusebenza | Motor Amazwi | Izidingo zesilawuli | |||
I-Voltage(V) | Okwamanje (A) | Amandla (W) | Isivinini (RPM) | ||||
I-Fan Motor Emile | 1st. Isivinini | 12VDC | 2.443A | 29.3W | 947RPM | I-P/N: W7020-23012-420 U-W umele i-brushless DC 7020 imele isitaki spec. 230 imele 230VAC I-12 imele i-12VDC 420 imele 4blades*20inch OD | 1. I-Dual Voltage input 12VDC/230VAC 2. Ukuvikelwa kwe-voltage engaphezu kwamandla: I-12VDC: 10.8VDC~30VDC 230VAC: 80VAC~285VAC 3. Ukulawula isivinini ezintathu 4. Faka isilawuli kude. (Ukulawulwa kwe-infrared ray) |
Okwesibili. Isivinini | 12VDC | 4.25A | 51.1W | 1141RPM | |||
Isivinini sesi-3 | 12VDC | 6.98A | 84.1W | 1340RPM | |||
1st. Isivinini | 230VAC | 0.279A | 32.8W | 1000 | |||
Okwesibili. Isivinini | 230VAC | 0.448A | 55.4W | 1150 | |||
Isivinini sesi-3 | 230VAC | 0.67A | 86.5W | 1350 | |||
I-Fan Motor Emile | 1st. Isivinini | 12VDC | 0.96A | 11.5W | 895RPM | I-P/N: W7020A-23012-418 U-W umele i-brushless DC 7020 imele isitaki spec. 230 imele 230VAC I-12 imele i-12VDC 418 imele 4blades*18inch OD | 1. I-Dual Voltage input 12VDC/230VAC 2. Ukuvikelwa kwe-voltage engaphezu kwamandla: I-12VDC: 10.8VDC~30VDC 230VAC: 80VAC~285VAC 3. Ukulawula isivinini ezintathu 4. Faka isilawuli kude. (Ukulawulwa kwe-infrared ray) |
Okwesibili. Isivinini | 12VDC | 1.83A | 22W | 1148RPM | |||
Isivinini sesi-3 | 12VDC | 3.135A | 38W | 1400RPM | |||
1st. Isivinini | 230VAC | 0.122A | 12.9W | 950 | |||
Okwesibili. Isivinini | 230VAC | 0.22A | 24.6W | 1150 | |||
Isivinini sesi-3 | 230VAC | 0.33A | 40.4W | 1375 | |||
I-Wall Bracket Fan Motor | 1st. Isivinini | 12VDC | 0.96A | 11.5W | 895RPM | I-P/N: W7020A-23012-318 U-W umele i-brushless DC 7020 imele isitaki spec. 230 imele 230VAC I-12 imele i-12VDC 318 imele 3blades*18inch OD | 1. I-Dual Voltage input 12VDC/230VAC 2. Ukuvikelwa kwe-voltage engaphezu kwamandla: I-12VDC: 10.8VDC~30VDC 230VAC: 80VAC~285VAC 3. Ukulawula isivinini ezintathu 4. Ngomsebenzi wokulawula okude wokuzungeza 5. Faka isilawuli kude. (Ukulawulwa kwe-infrared ray) |
Okwesibili. Isivinini | 12VDC | 1.83A | 22W | 1148RPM | |||
Isivinini sesi-3 | 12VDC | 3.135A | 38W | 1400RPM | |||
1st. Isivinini | 230VAC | 0.122A | 12.9W | 950 | |||
Okwesibili. Isivinini | 230VAC | 0.22A | 24.6W | 1150 | |||
Isivinini sesi-3 | 230VAC | 0.33A | 40.4W | 1375 | |||
I-Wall Bracket Fan Motor | 1st. Isivinini | 230VAC | 0.13A | 12.3W | 950 | I-P/N: W7020A-230-318 U-W umele i-brushless DC 7020 imele isitaki spec. 230 imele 230VAC 318 imele 3blades*18inch OD | 1. I-Dual Voltage input 12VDC/230VAC 2. Ukuvikelwa kwe-voltage engaphezu kwamandla: 230VAC: 80VAC~285VAC 3. Ukulawula isivinini ezintathu 4. Ngomsebenzi wokulawula okude wokuzungeza 5. Faka isilawuli kude. (Ukulawulwa kwe-infrared ray) |
Okwesibili. Isivinini | 230VAC | 0.205A | 20.9W | 1150 | |||
Isivinini sesi-3 | 230VAC | 0.315A | 35W | 1375 | |||
Amamotho ethu angasetshenziswa kubalandeli bobakaki, abalandeli abamile, ama-coolers nolunye uhlelo lwe-HVAC.
Ama-blades ngokuvamile ku-18”futhi 24”enama-blade ama-3 noma izindwani ezi-5 inguqulo eyenziwe nge-Aluminium.
Isikhathi sokuthumela: Mar-29-2022